Loan rates
Effective as of: 1/11/2024
|
|
|
|
|
|
Secured By: | Max Limit: | Max Term: | Interest Rate: |
Home Equity | $75,000.00 | 20 years | 4.9% |
Home Equity | $75,000.00 | 15 years | 4.4% |
Home Equity | $75,000.00 | 10 years | 3.9% (10% equity) |
Home Equity | $75,000.00 | 10 years | 2.9% (30% equity) |
Home Equity | $75,000.00 | 10 years | 1.9% (50% equity) |
Auto Loans: | | | |
New Auto 2024-2023 | $45,000.00 | 6 years | 3.9% |
Used Auto 2023-2020 | $45,000.00 | 5 years | 4.9% |
Used Auto 2020-2019 | $45,000.00 | 4 years | 6.9% |
Used Auto 2018- 2017 | $45,000.00 | 4 years | 9.0% |
Used Auto 2016 | $45,000.00 | 3 years | 15.0% |
RV / Travel Trailer | $75,000.00 | 15 years | 5.9% |
RV / Travel Trailer | $75,000.00 | 10 years | 4.9% |
RV / Travel Trailer | $75,000.00 | 5 years | 3.9% |
|
Unsecured Loans | $3,500.00 | 3 years | 15.0% |
Loan Committee meets every Wednesday at 1:00 PM. To have loans reviewed for that day ALL required information listed above MUST be received by 11:00 AM Wednesday. Meeting days may change due to Holidays. Rates Effective 11/17/2021 for new loans. |